PTO accrual for colleagues hired prior to January 1, 2020:

Years of Service Maximum Annual Accrual* PTO Accrued per Hour Maximum Allowed Balance
Less than 4 184 hours / 23 days .08847 368 hours
4 - 9 Years 224 hours / 28 days .10770 448 hours
10 Years 232 hours / 29 days .11154 464 hours
11 Years 240 hours / 30 days .11539 480 hours
12 Years 248 hours / 31 days .11924 496 hours
13 Years 256 hours / 32 days .12308 512 hours
14+ 264 hours / 33 days .12693 528 hours
*based on first 2080 hours paid


PTO accrual for colleagues hired on or after January 1, 2020:

Years of Service Maximum Annual Accrual* PTO Accrued per Hour Maximum Allowed Balance
Less than 4 184 hours / 23 days .08847 184 hours
4 - 9 Years 224 hours / 28 days .10770 224 hours
10 Years 232 hours / 29 days .11154 232 hours
11 Years 240 hours / 30 days .11539 240 hours
12 Years 248 hours / 31 days .11924 248 hours
13 Years 256 hours / 32 days .12308 256 hours
14+ 264 hours / 33 days .12693 264 hours
*based on first 2080 hours paid